![]() |
| POS O/A |
Class | Pos I/C |
Car | Driver/CoDriver | Car | OA Time | Diff Leader |
| 1 | O | 1 | 17 | Antoine L'Estage | 2007 Hyundai | 1:49:35.8 | +0:00.0 |
| Nathalie Richard | Tiburon | ||||||
| 2 | O | 2 | 34 | Tanner Foust | 2006 Subaru | 1:49:52.8 | +0:17.0 |
| Christine Beavis | Impreza WRX STi | ||||||
| 3 | O | 3 | 46 | Matthew Johnson | 2007 Subaru | 1:51:27.4 | +01:51.6 |
| Jeremy Wimpey | STi | ||||||
| 4 | O | 4 | 2 | Andrew Pinker | 2006 Subaru | 1:53:36.4 | +04:00.6 |
| Robbie Durant | Impreza WRX STi | ||||||
| 5 | O | 5 | 68 | William Bacon | 2006 Mitsubishi | 1:54:19.0 | +04:43.2 |
| Peter Watt | EVO IX | ||||||
| 6 | PGT | 1 | 59 | Patrick Moro | 2002 Subaru | 1:57:43.6 | +08:07.8 |
| Mike Rossey | WRX | ||||||
| 7 | O | 6 | 690 | Kenny Bartram | 2004 Subaru | 1:59:07.1 | +09:31.3 |
| Dennis Hotson | WRX STi | ||||||
| 8 | O | 7 | 444 | Jeff Moyle | 2007 Subaru | 1:59:11.2 | +09:35.4 |
| Michael Yarroch | Impreza STi | ||||||
| 9 | O | 8 | 116 | Nathan Conley | 2003 Subaru | 1:59:24.7 | +09:48.9 |
| Brandye Conley | Impreza | ||||||
| 10 | PGT | 2 | 64 | Robert Borowicz | 2002 Subaru | 2:04:30.1 | +14:54.3 |
| Mariusz Borowicz | Impreza WRX | ||||||
| 11 | O | 9 | 87 | Mark Williams | 1996 Subaru | 2:06:38.6 | +17:02.8 |
| Jeff Secor | Impreza WRX | ||||||
| 12 | O | 10 | 821 | Robert Wall | 2006 Subaru | 2:13:50.0 | +24:14.2 |
| Chad Edmunds | WRX STi | ||||||
| 13 | G5 | 1 | 155 | John Conley | 2003 Dodge | 2:18:12.4 | +28:36.6 |
| Karen Wagner | SRT-4 | ||||||
| 14 | G2 | 1 | 182 | Silvio Alva | 1994 Nissan | 2:29:16.9 | +39:41.1 |
| Benjamin Slocum | Sentra SE-r | ||||||
| 15 | G2 | 2 | 477 | Don Conley | 1998 VW | 2:30:56.6 | +41:20.8 |
| Heidi Nunnemacher | GTI | ||||||
| O | 20 | Andrew Comrie-Picard | 2006 Mitsubishi | DNF | |||
| Marc Goldfarb | Lancer Evo 9RS | ||||||
| O | 55 | Kyle Sarasin | 2004 Subaru | DNF | |||
| Mikael Johansson | Impreza WRX STi | ||||||
| PGT | 811 | Jaroslaw Sozanski | 2002 Subaru | DNF | |||
| Bartosz Sawicki | Impreza WRX | ||||||
| O | 80 | Jon Kemp | 2000 Mitsubishi | DNF | |||
| Rod Hendricksen | EVO | ||||||
| O | 43 | Ken Block | 2008 Subaru | DNF | |||
| Alessandro Gelsomino | Impreza WRX STi | ||||||
| O | 40 | Dave Mirra | 2006 Subaru | DNF | |||
| Alexander Kihurani | Impreza WRX STi | ||||||
| PGT | 686 | Heath Nunnemacher | 2002 Subaru | DNF | |||
| Kim DeMotte | WRX | ||||||
| G5 | 101 | Conor Malone | 1986 Dodge | DNF | |||
| Glenna Chestnutt | Conquest | ||||||
| O | 199 | Travis Pastrana | 2008 Subaru | DNF | |||
| Derek Ringer | Impreza WRX STi | ||||||
| PGT | 523 | Travis Hanson | 2002 Subaru | DNF | |||
| Terry Hanson | Impreza WRX |
This event is not associated with the Finger Lakes Region SCCA, Inc., nor the Sports Car Club of America, Inc.