![]() |
| STPR-2008 60 cars starting event |
Transit miles |
Stage miles |
fuel mileage |
First Car |
STPR-2008 60 cars starting event |
Transit miles |
Stage miles |
fuel mileage |
First Car |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit to stage 1 | 11.63 | 2 | 01 | Germania RGC-OUT | 4 | 54 | ||||||
| Stage 1 | 9.12 | 2 | 29 | Transit to stage 9 | 12.81 | 4 | 57 | |||||
| Transit to stage 2 | 0.14 | 2 | 41 | Stage 9 | 10.14 | 5 | 30 | |||||
| Stage 2 | 9.16 | 4 | 44 | Transit to stage 10 | 4.20 | 5 | 41 | |||||
| Transit to Service - fairgrounds | 11.53 | 4 | 56 | Stage 10 | 12.81 | 6 | 00 | |||||
| Service 15 minutes | 41.58 | 5 | 21 | Transit to stage 11 | 3.80 | 6 | 12 | |||||
| Parc Expose to reverse run order | 5 | 36 | Stage 11 | 10.18 | 6 | 34 | ||||||
| Transit to Refuel | 7.15 | 6 | 45 | |||||||||
| Subaru Super Special Stage (reverse order) estimated time |
0.83 | 6 | 50 | Refuel 15 minutes | 61.09 | 7 | 07 | |||||
| MTC Fairgrounds - Finish | 6 | 55 | Transit to stage 12 | 5.62 | 7 | 17 | ||||||
| Friday section summary | 23.30 | 19.11 | 42.41 | Stage 12 | 9.16 | 7 | 37 | |||||
| Transit to fairgrounds | 11.53 | 7 | 49 | |||||||||
| Transit to stage 4 | 16.57 | 10 | 32 | Service 15 minutes | 8 | 14 | ||||||
| Stage 4 | 9.87 | 11 | 11 | Parc Expose to reverse run order |
8 | 29 | ||||||
| Transit to stage 5 | 13.72 | 11 | 21 | |||||||||
| Stage 5 | 8.81 | 12 | 00 | Subaru Super Special Stage (reverse order) estimated time |
0.83 | 9 | 42 | |||||
| Transit to stage 6 | 2.17 | 12 | 09 | MTC Fairgrounds - Finish | 27.14 | 9 | 47 | |||||
| Stage 6 | 10.34 | 12 | 25 | evening section summary | 45.11 | 43.12 | ||||||
| Transit to Refuel Germania | 11.11 | 12 | 36 | |||||||||
| Refuel Germania 15 minutes | 72.59 | 1 | 06 | Totals | 143.83 | 114.34 | 258.17 | |||||
| Transit to stage 7 | 14.89 | 1 | 21 | This schedule is also available for |
||||||||
| Stage 7 | 12.89 | 2 | 13 | |||||||||
| Transit to stage 8 | 4.20 | 2 | 25 | |||||||||
| Stage 8 | 10.20 | 2 | 44 | |||||||||
| Transit to Service Germania | 12.76 | 2 | 55 | |||||||||
| Service 95 minutes | 54.94 | 3 | 25 | |||||||||
| Day section summary | 75.42 | 52.11 | 127.53 | |||||||||
Site development by Shults Dot Com -
Copyright 2008. All rights reserved.
This event is not associated with the Finger Lakes Region SCCA, Inc., nor the Sports Car Club of America, Inc.